<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Real Estate Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.paulaandcompany.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulaandcompany.com</link>
	<description>What you need to know and a wee bit more. Ignore at your own peril.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congratulations to Manchester Green Homes!</title>
		<link>http://blog.paulaandcompany.com/2010/10/27/congratulations-to-manchester-green-homes/</link>
		<comments>http://blog.paulaandcompany.com/2010/10/27/congratulations-to-manchester-green-homes/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:23:16 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=813</guid>
		<description><![CDATA[The Parade of homes is over and the winners have received their awards.  In the Edmond Area in the price of $350,000 to $450,000 category, Manchester Green Homes swept all five awards with their beautiful home at 19100 Shilstone Way in the Barrington addition.  The awards were for Best Landscape, Best Owner&#8217;s Suite, Best Kitchen, [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/10/27/congratulations-to-manchester-green-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Interest Rates Stay Low</title>
		<link>http://blog.paulaandcompany.com/2010/10/27/oklahoma-city-interest-rates-stay-low/</link>
		<comments>http://blog.paulaandcompany.com/2010/10/27/oklahoma-city-interest-rates-stay-low/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 04:45:27 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=807</guid>
		<description><![CDATA[The housing market seems to be warming up a bit.  It was a little bit slow this year with the constant bombardment of bad press and tightening of lending standards.  Also, there was the pulling of sales from the tax credit to the months earlier.  The market was flooded with foreclosures and this all culminated [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/10/27/oklahoma-city-interest-rates-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Statistics Debate</title>
		<link>http://blog.paulaandcompany.com/2010/08/31/open-house-statistics-debate/</link>
		<comments>http://blog.paulaandcompany.com/2010/08/31/open-house-statistics-debate/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:57:45 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=790</guid>
		<description><![CDATA[There is a debate among professionals as to whether open houses are an effective method of marketing a home. The Statistic Many opposed to open houses quote a statistic from the NAR that reported where a buyer found the home they purchased.  Less than 1% said that it was from the open house. A Closer Look The [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/08/31/open-house-statistics-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are in the sweet spot.  Pull the trigger.</title>
		<link>http://blog.paulaandcompany.com/2010/01/21/you-are-in-the-sweet-spot-pull-the-trigger/</link>
		<comments>http://blog.paulaandcompany.com/2010/01/21/you-are-in-the-sweet-spot-pull-the-trigger/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:11:10 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=737</guid>
		<description><![CDATA[There are some changes coming down the pike for spring/summer and they are not particularly good. The first thing you need to know is when the housing collapsed, one of the things the government did was start buying mortgage backed securities. This effectively allows the government to manipulate the interest rate that you the borrower [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/01/21/you-are-in-the-sweet-spot-pull-the-trigger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

