<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Real Estate Blog &#187; Time for a Mortgage</title>
	<atom:link href="http://blog.paulaandcompany.com/category/time-for-a-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulaandcompany.com</link>
	<description>What you need to know and a wee bit more. Ignore at your own peril.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Difference Between A Second Mortgage And Refinancing In Oklahoma City</title>
		<link>http://blog.paulaandcompany.com/2011/08/15/the-difference-between-a-second-mortgage-and-refinancing-in-oklahoma-city/</link>
		<comments>http://blog.paulaandcompany.com/2011/08/15/the-difference-between-a-second-mortgage-and-refinancing-in-oklahoma-city/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:14:27 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[EnergyFlow]]></category>
		<category><![CDATA[monthly mortgage payment]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[paula and company realtors]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=967</guid>
		<description><![CDATA[When it comes to credit and loans, there are so many terms and such a wide variety of options that might leave you dazed and confused. You may ask what the difference is between a second mortgage and refinancing in Oklahoma City on an existing mortgage. &#160; Basically a second mortgage is taking out a [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2011/08/15/the-difference-between-a-second-mortgage-and-refinancing-in-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Your Credit Card And Your Oklahoma City Mortgage</title>
		<link>http://blog.paulaandcompany.com/2011/04/04/the-link-between-your-credit-card-and-your-oklahoma-city-mortgage/</link>
		<comments>http://blog.paulaandcompany.com/2011/04/04/the-link-between-your-credit-card-and-your-oklahoma-city-mortgage/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:39:46 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Ask a Realtor]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[EnergyFlow]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monthly mortgage payment]]></category>
		<category><![CDATA[mortgage rates oklahoma]]></category>
		<category><![CDATA[mortgage rates oklahoma city]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[paula and company realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=903</guid>
		<description><![CDATA[There is a direct link between your credit card and your Oklahoma City mortgage and it does not have to do with using your credit card with a 30% rate of interest to purchase your new home. The link between your card and your mortgage lies in your credit rating. If your credit is out [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2011/04/04/the-link-between-your-credit-card-and-your-oklahoma-city-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Home Loan &#8211; Where Your Payments Go</title>
		<link>http://blog.paulaandcompany.com/2011/03/29/oklahoma-city-home-loan-where-your-payments-go/</link>
		<comments>http://blog.paulaandcompany.com/2011/03/29/oklahoma-city-home-loan-where-your-payments-go/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:17:25 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[EnergyFlow]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates oklahoma]]></category>
		<category><![CDATA[mortgage rates oklahoma city]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[paula and company realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=890</guid>
		<description><![CDATA[If you have a Oklahoma City home loan you will be paying interest monthly on the whole balance that is still owing. At the beginning almost all of your payment will be put towards paying off the interest. As the years go by, however, less money is put towards the interest and more gets put [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2011/03/29/oklahoma-city-home-loan-where-your-payments-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison between FHA, VA, and USDA Loans</title>
		<link>http://blog.paulaandcompany.com/2010/08/11/a-comparison-between-fha-va-and-usda-loans/</link>
		<comments>http://blog.paulaandcompany.com/2010/08/11/a-comparison-between-fha-va-and-usda-loans/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:12:02 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[For First Time Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[farm home loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=781</guid>
		<description><![CDATA[The following was sent to me by Brandon Fischer of VA Benefit Blog .com Choosing the Right Home Loan Program The average price of a home in Oklahoma ranges from $150,000 to $200,000 and varies in type from highly urban to rural, and for those seeking to purchase a home in Oklahoma there are a [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/08/11/a-comparison-between-fha-va-and-usda-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New GFE(Good Faith Estimate) for 2010</title>
		<link>http://blog.paulaandcompany.com/2010/01/19/the-new-gfegood-faith-estimate-for-2010/</link>
		<comments>http://blog.paulaandcompany.com/2010/01/19/the-new-gfegood-faith-estimate-for-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:16:35 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Ask a Realtor]]></category>
		<category><![CDATA[For First Time Home Buyers]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[New GFE]]></category>
		<category><![CDATA[New Hud Rules]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=733</guid>
		<description><![CDATA[Well Intentioned new HUD rules went in to effect January 1, 2010. The intention was to provide a new standardized GFE that would empower the buyer and make it easier for the buyer to shop for a loan. To some extent I think that they have accomplished their goal with one huge problem. The problem [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/01/19/the-new-gfegood-faith-estimate-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Home Buyer Tax Credit</title>
		<link>http://blog.paulaandcompany.com/2010/01/19/2010-home-buyer-tax-credit/</link>
		<comments>http://blog.paulaandcompany.com/2010/01/19/2010-home-buyer-tax-credit/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:12:05 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Ask a Realtor]]></category>
		<category><![CDATA[For First Time Home Buyers]]></category>
		<category><![CDATA[Oklahoma City Realtor Comments]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[$6500.00]]></category>
		<category><![CDATA[$8000.00]]></category>
		<category><![CDATA[2010 credit]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[long time resident credit]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=727</guid>
		<description><![CDATA[To Qualify you: Must be in a binding contract to purchase a house prior to April 30, 2010 and settle on the purchase prior to June 30, 2010. The Maximum Amount of the Credit is: $8,000.00 for first time home buyers. $6,500.00 for the &#8220;long time resident&#8221; credit. (To qualify this way, a buyer must [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2010/01/19/2010-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers in Oklahoma are getting a new Bond Issue.</title>
		<link>http://blog.paulaandcompany.com/2009/08/10/first-time-home-buyers-in-oklahoma-are-getting-a-new-bond-issue/</link>
		<comments>http://blog.paulaandcompany.com/2009/08/10/first-time-home-buyers-in-oklahoma-are-getting-a-new-bond-issue/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:27:12 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[For First Time Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[first time buyer oklahoma]]></category>
		<category><![CDATA[first time home buyer grants oklahoma]]></category>
		<category><![CDATA[first time home buyer in oklahoma]]></category>
		<category><![CDATA[first time home buyer oklahoma]]></category>
		<category><![CDATA[first time home buyer oklahoma city]]></category>
		<category><![CDATA[first time home buyer programs oklahoma]]></category>
		<category><![CDATA[oklahoma first time home buyer grant]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=687</guid>
		<description><![CDATA[New Down Payment Assistance money should be available at the end of this month.  It seems that there are two components of the new issue.  One will be the normal issue which gives first time home buyers the down payment needed with an FHA Loan.  The other will be for first time home buyers too, [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2009/08/10/first-time-home-buyers-in-oklahoma-are-getting-a-new-bond-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVOC</title>
		<link>http://blog.paulaandcompany.com/2009/06/26/havoc/</link>
		<comments>http://blog.paulaandcompany.com/2009/06/26/havoc/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:24:45 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[For First Time Home Buyers]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[havoc]]></category>
		<category><![CDATA[hvcc]]></category>
		<category><![CDATA[transaction process]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=658</guid>
		<description><![CDATA[That is the name that many in the industry have given to the new Home Valuation Code of Conduct (HVCC) that went into effect May 1, 2009.  The intention of HVCC  was to increase the independence of the appraisal process.  It was meant to free appraisers from pressures to increase appraisals at the behest of [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2009/06/26/havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Loans Harder To Come By?</title>
		<link>http://blog.paulaandcompany.com/2009/01/06/construction-loans-harder-to-come-by/</link>
		<comments>http://blog.paulaandcompany.com/2009/01/06/construction-loans-harder-to-come-by/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:32:18 +0000</pubDate>
		<dc:creator>Steve Tellier</dc:creator>
				<category><![CDATA[Ask a Realtor]]></category>
		<category><![CDATA[Realtor - Steve Tellier]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=533</guid>
		<description><![CDATA[I just got off the phone with one of my favorite Lenders and he just received an e-mail this morning that his bank is lowering the boom (or raising the bar) on construction loans. It looks like people trying to get this type of loan will have to do a lot more jumping through hoops [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2009/01/06/construction-loans-harder-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Points. Are they good?</title>
		<link>http://blog.paulaandcompany.com/2009/01/05/discount-points-are-they-good/</link>
		<comments>http://blog.paulaandcompany.com/2009/01/05/discount-points-are-they-good/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:39:42 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[For First Time Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Time for a Mortgage]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyer loan]]></category>
		<category><![CDATA[first time home buyer program]]></category>
		<category><![CDATA[monthly mortgage payment]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=522</guid>
		<description><![CDATA[So you are looking to buy a new home and you are hearing about discount points.  Or you already know something about discount points and you think you have the answer.  Here is the mistake buyers often make is they base decisions on their past experience.  They don&#8217;t realize how fluid the mortgage market is. [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2009/01/05/discount-points-are-they-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

