<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Real Estate Blog &#187; Oklahoma City Progress</title>
	<atom:link href="http://blog.paulaandcompany.com/category/oklahoma-city-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulaandcompany.com</link>
	<description>What you need to know and a wee bit more. Ignore at your own peril.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2008 Best Performing Cities</title>
		<link>http://blog.paulaandcompany.com/2008/11/26/2008-best-performing-cities/</link>
		<comments>http://blog.paulaandcompany.com/2008/11/26/2008-best-performing-cities/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:12:42 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Oklahoma City Progress]]></category>
		<category><![CDATA[oklahoma city job growth]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/?p=158</guid>
		<description><![CDATA[More evidence of Oklahoma City Progress. The Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index ranks U.S. metropolitan areas by how well they are creating and sustaining jobs and economic growth.  The components include job, wage and salary and technology growth.  This year the Oklahoma City, OK MSA ranked 50 out of the 200 [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2008/11/26/2008-best-performing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Me and OKC</title>
		<link>http://blog.paulaandcompany.com/2007/06/26/you-me-and-okc/</link>
		<comments>http://blog.paulaandcompany.com/2007/06/26/you-me-and-okc/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 23:39:40 +0000</pubDate>
		<dc:creator>Joel Garcia</dc:creator>
				<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Oklahoma City Progress]]></category>

		<guid isPermaLink="false">http://blog.paulaandcompany.com/2007/06/26/you-me-and-okc/</guid>
		<description><![CDATA[      I recently had the privilege of attending “OKC Moving Forward”, a panel discussion on the future of our great city.  The distinguished panelists were as follows:  Roy Williams – President, Greater OKC Chamber of Commerce, Janet Yowell – Executive Director, Edmond Economic Development Authority, Pat Ryan – OKC City Council, and Brett Hamm – [...]]]></description>
		<wfw:commentRss>http://blog.paulaandcompany.com/2007/06/26/you-me-and-okc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

